Overall ranking
School ranking: 5 • Gold: 6 • Blue: 10 • White: 12
Event medals
| Event | Team | Place |
|---|---|---|
| Codebusters | Hyde Gold | 3rd |
| Codebusters | Hyde Blue | 4th |
| Crime Busters | Hyde Gold | 2nd |
| Disease Detectives | Hyde Gold | 2nd |
| Disease Detectives | Hyde Blue | 4th |
| Fossils | Hyde Blue | 2nd |
| Microbe Mission | Hyde Gold | 5th |
| Mission Impossible | Hyde Gold | 5th |
| Potions and Poisons | Hyde Gold | 6th |
| Reach for the Stars | Hyde Gold | 3rd |
| Scrambler | Hyde Gold | 4th |
| Write It Do It | Hyde Gold | 2nd |
Official link
Scilympiad - Santa Clara County Regional Science Olympiad
| School/Team | Place | Total | Air Trajectory | Anatomy | Codebusters | Crime Busters | Disease Detectives | Dynamic Planet | Ecology | Entomology | Experimental Design | Fossils | Helicopter | Meteorology | Metric Mastery | Microbe Mission | Mission Possible | Optics | Potions and Poisons | Reach for the Stars | Road Scholar | Scrambler | Tower | Wind Power | Write It Do It |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kennedy MS, KENNEDY MS-Gold | 1 | 47 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 1 | 3 | 1 | 1 | 1 | 2 | 1 | 2 | 16 | 2 | 1 | 1 |
| Miller MS, MILLER MS-Black | 2 | 122 | 4 | 14 | 7 | 3 | 13 | 3 | 3 | 3 | 3 | 6 | 8 | 5 | 7 | 4 | 6 | 3 | 4 | 2 | 6 | 1 | 7 | 7 | 3 |
| Kennedy MS, KENNEDY MS-Red | 3 | 126 | 2 | 4 | 2 | 9 | 8 | 10 | 5 | 5 | 5 | 5 | 1 | 6 | 5 | 3 | 3 | 2 | 9 | 5 | 12 | 11 | 1 | 4 | 9 |
| Chaboya MS, CHABOYA MS-Black | 4 | 142 | 5 | 3 | 6 | 4 | 7 | 5 | 9 | 14 | 1 | 4 | 5 | 3 | 1 | 7 | 9 | 10 | 1 | 4 | 8 | 3 | 6 | 2 | 25 |
| BASIS MS (San Jose), BASIS MS | 5 | 174 | 14 | 13 | 5 | 8 | 3 | 2 | 2 | 11 | 6 | 7 | 13 | 7 | 9 | 9 | 4 | 5 | 3 | 9 | 7 | 7 | 18 | 8 | 4 |
| Hyde MS, HYDE MS-Gold | 6 | 210 | 24 | 11 | 3 | 2 | 2 | 9 | 17 | 18 | 8 | 8 | 15 | 9 | 14 | 5 | 5 | 19 | 6 | 3 | 9 | 4 | 8 | 9 | 2 |
| Miller MS, MILLER MS-Gold | 7 | 211 | 9 | 6 | 8 | 6 | 23 | 4 | 6 | 6 | 14 | 11 | 10 | 2 | 11 | 2 | 19 | 4 | 5 | 6 | 11 | 2 | 15 | 17 | 14 |
| Greene MS, GREENE MS-Blue | 8 | 224 | 11 | 10 | 10 | 5 | 14 | 17 | 4 | 4 | 7 | 9 | 19 | 4 | 17 | 6 | 16 | 11 | 8 | 8 | 3 | 6 | 13 | 5 | 17 |
| Kennedy MS, KENNEDY MS-Green (+0.01)* | 9 | 261 | 26 | 5 | 11 | 13 | 26 | 24 | 13 | 8 | 15 | 3 | 3 | 27 | 19 | 16 | 2 | 6 | 13 | 7 | 5 | 5 | 5 | 3 | 6 |
| Hyde MS, HYDE MS-Blue (+0.02)* | 10 | 261 | 10 | 21 | 4 | 7 | 4 | 7 | 16 | 19 | 16 | 2 | 12 | 14 | 10 | 14 | 8 | 9 | 11 | 21 | 10 | 9 | 9 | 10 | 18 |
| Fletcher Middle, FLETCHER MS-Ivory | 11 | 308 | 16 | 2 | 13 | 20 | 9 | 16 | 11 | 10 | 25 | 18 | 7 | 8 | 16 | 8 | 22 | 18 | 7 | 12 | 16 | 12 | 12 | 15 | 15 |
| Hyde MS, HYDE MS-White | 12 | 331 | 12 | 9 | 12 | 16 | 27 | 8 | 24 | 17 | 11 | 15 | 14 | 15 | 18 | 11 | 14 | 12 | 10 | 17 | 25 | 15 | 10 | 12 | 7 |
| Greene MS, GREENE MS-Red | 13 | 340 | 13 | 20 | 16 | 19 | 18 | 27 | 10 | 7 | 17 | 14 | 6 | 18 | 2 | 12 | 12 | 24 | 24 | 22 | 1 | 26 | 21 | 6 | 5 |
| Miller MS, MILLER MS-White | 14 | 345 | 6 | 15 | 17 | 11 | 22 | 11 | 12 | 9 | 10 | 13 | 23 | 17 | 21 | 10 | 10 | 15 | 20 | 11 | 17 | 21 | 16 | 25 | 13 |
| Fletcher Middle, FLETCHER MS-Onyx | 15 | 393 | 1 | 24 | 14 | 10 | 15 | 13 | 14 | 21 | 31 | 21 | 20 | 19 | 15 | 18 | 18 | 28 | 21 | 14 | 15 | 8 | 17 | 26 | 10 |
| Chaboya MS, CHABOYA MS-White (+0.01)* | 16 | 393 | 18 | 22 | 27 | 26 | 12 | 14 | 19 | 20 | 4 | 17 | 9 | 10 | 12 | 13 | 15 | 16 | 23 | 19 | 14 | 17 | 19 | 24 | 23 |
| Jane L. Stanford, JL STANFORD MS-Blue | 17 | 407 | 8 | 25 | 20 | 18 | 17 | 25 | 25 | 12 | 23 | 23 | 4 | 22 | 13 | 17 | 13 | 21 | 14 | 15 | 13 | 20 | 3 | 27 | 29 |
| Redwood, REDWOOD MS-Blue | 18 | 429 | 7 | 16 | 30 | 29 | 25 | 18 | 8 | 33 | 18 | 29 | 18 | 12 | 6 | 27 | 24 | 33 | 12 | 23 | 18 | 10 | 14 | 11 | 8 |
| Redwood, REDWOOD MS-Black | 19 | 448 | 17 | 12 | 19 | 25 | 29 | 26 | 21 | 15 | 12 | 20 | 16 | 31 | 24 | 33 | 7 | 8 | 25 | 16 | 23 | 33 | 4 | 13 | 19 |
| Rancho Milpitas, RANCHO MILPITAS MS-Red | 20 | 450 | 30 | 19 | 21 | 15 | 10 | 20 | 7 | 2 | 27 | 16 | 21 | 11 | 34 | 15 | 27 | 22 | 26 | 28 | 19 | 14 | 24 | 20 | 22 |
| Thomas Russell, RUSSELL MS-Green | 21 | 459 | 15 | 17 | 15 | 28 | 32 | 6 | 29 | 24 | 9 | 26 | 11 | 16 | 8 | 21 | 25 | 25 | 22 | 18 | 21 | 22 | 29 | 14 | 26 |
| Thomas Russell, RUSSELL MS-White | 22 | 474 | 21 | 28 | 9 | 23 | 6 | 31 | 15 | 16 | 13 | 25 | 26 | 25 | 20 | 26 | 20 | 13 | 29 | 24 | 20 | 27 | 30 | 16 | 11 |
| Dartmouth, DARTMOUTH MS-Black | 23 | 480 | 23 | 7 | 31 | 12 | 5 | 22 | 26 | 23 | 26 | 12 | 25 | 33 | 4 | 30 | 11 | 7 | 33 | 30 | 27 | 19 | 25 | 22 | 27 |
| Chaboya MS, CHABOYA MS-Red | 24 | 492 | 20 | 29 | 18 | 27 | 20 | 12 | 22 | 26 | 24 | 10 | 33 | 24 | 28 | 25 | 23 | 23 | 17 | 10 | 4 | 33 | 11 | 21 | 32 |
| Fletcher Middle, FLETCHER MS-Ebony | 25 | 546 | 25 | 18 | 25 | 22 | 24 | 21 | 28 | 13 | 30 | 27 | 22 | 20 | 27 | 19 | 33 | 27 | 27 | 13 | 29 | 25 | 27 | 28 | 16 |
| Challenger School, CHALLENGER MS-Sunnyvale | 26 | 566 | 33 | 27 | 24 | 17 | 11 | 19 | 18 | 25 | 29 | 19 | 33 | 29 | 23 | 20 | 33 | 20 | 33 | 20 | 22 | 33 | 33 | 33 | 12 |
| Rancho Milpitas, RANCHO MILPITAS MS-Black | 27 | 576 | 29 | 30 | 32 | 14 | 30 | 15 | 27 | 22 | 22 | 22 | 24 | 26 | 26 | 22 | 28 | 26 | 16 | 26 | 30 | 28 | 28 | 23 | 30 |
| Stratford Preparatory, STRATFORD PREP MS | 28 | 578 | 22 | 26 | 26 | 34 | 19 | 30 | 20 | 28 | 28 | 31 | 33 | 30 | 29 | 24 | 17 | 14 | 18 | 25 | 26 | 18 | 22 | 30 | 28 |
| Greene MS, GREENE MS-Green | 29 | 587 | 28 | 32 | 23 | 30 | 31 | 29 | 31 | 27 | 19 | 30 | 27 | 21 | 25 | 28 | 21 | 17 | 15 | 27 | 24 | 23 | 26 | 29 | 24 |
| Redwood, REDWOOD MS-Red | 30 | 602 | 19 | 8 | 29 | 31 | 21 | 23 | 32 | 33 | 20 | 28 | 17 | 23 | 33 | 31 | 33 | 29 | 28 | 33 | 28 | 33 | 20 | 19 | 31 |
| Dartmouth, DARTMOUTH MS-Red | 31 | 603 | 27 | 31 | 28 | 21 | 28 | 28 | 30 | 33 | 21 | 24 | 28 | 28 | 22 | 23 | 26 | 30 | 30 | 29 | 31 | 24 | 23 | 18 | 20 |
| Jane L. Stanford, JL STANFORD MS-White | 32 | 632 | 33 | 23 | 22 | 24 | 16 | 33 | 23 | 33 | 33 | 33 | 33 | 13 | 33 | 29 | 33 | 33 | 19 | 33 | 33 | 13 | 33 | 33 | 21 |
| Total Teams: 32 |